Description | ||
Nerja rental apartments - ISPAL43 Las Palmeras apartment Nerja - 2 bedroom apartment in Las Palmeras Nerja Las Palmeras is a fantastic location with its clifftop setting giving superb views over the Mediterranean from the beautiful gardens and communal pool area. Also being right in the centre of Nerja and a short walk to Torrecilla beach all facilities are easily to hand. The building is served by a lift and secure entryphone system.This self catering holiday rental apartment comprises two bedrooms, one with double and one with twin beds, two independent shower rooms. Kitchen including oven, hob, microwave, fridge freezer and a washing machine. Lounge/diner with patio doors leading to a terrace which directly overlooks the pool and gardens and onto the sea and mountains beyond. The terrace is furnished with table and chairs. View our fabulous panoramic virtual tour to see the apartment in full detail. UK TV Please note that at some stage in 2014 Spain will be losing Satellite reception of UK channels. Properties described as having UK TV are likely to be affected and we cannot guarantee that this facility will be available in these properties. ATR no: VFT/MA/06986 ![]() |
||
Prices per week / day - Currency (€) | ||
01/10/19 - 31/10/19 | 600 / 86 | |
01/11/19 - 30/11/19 | 400 / 58 | |
01/12/19 - 14/12/19 | 400 / 58 | |
15/12/19 - 06/01/20 | 600 / 86 | |
07/01/20 - 29/02/20 | 322 / 46 | |
01/03/20 - 31/03/20 | 413 / 59 | |
01/04/20 - 03/04/20 | 448 / 64 | |
04/04/20 - 12/04/20 (XE) | 728 / 104 | |
13/04/20 - 30/04/20 | 448 / 64 | |
01/05/20 - 31/05/20 | 532 / 76 | |
01/06/20 - 30/06/20 | 728 / 104 | |
01/07/20 - 31/07/20 | 889 / 127 | |
01/08/20 - 31/08/20 | 896 / 128 | |
01/09/20 - 30/09/20 | 728 / 104 | |
01/10/20 - 31/10/20 | 574 / 82 | |
01/11/20 - 22/12/20 | 385 / 55 | |
23/12/20 - 03/01/21 | 574 / 82 | |
/ | ||
/ | ||
/ | ||
Minimum charge 7 nights | ||
Availability Enquiry Form | Location Map | |
|
||
![]() |
||
Copyright © Holiday Rentals Nerja | Disclaimer |