










| Description | ||
| Apartments in Nerja - ISPAL8 Las Palmeras Nerja apartment - One bedroom apartment in sought after Las Palmeras Nerja LAS PALMERAS is an attractive block of flats/apartments right on the edge of the sea but also in the center of Nerja. Located at the end of of a cul de sac ensures a quiet area but it is only a few moments walk to the town centre and the beach. The grounds are lovely and overlook the sparkling Mediterranean.fully equipped kitchens terrace/balcony with each apartment pool and grounds overlook the sea short walk to shopping, beaches & restaurants This apartment has UK tv UK TV Please note that at some stage in 2014 Spain will be losing Satellite reception of UK channels. Properties described as having UK TV are likely to be affected and we cannot guarantee that this facility will be available in these properties. ATR no: VFT/MA/07330 |
||
| Prices per week / day - Currency (€) | ||
| 01/10/19 - 31/10/19 | 385 / 55 | |
| 01/11/19 - 30/11/19 | 301 / 43 | |
| 01/12/19 - 14/12/19 | 301 / 43 | |
| 15/12/19 - 06/01/20 | 385 / 55 | |
| 07/01/20 - 29/02/20 | 245 / 35 | |
| 01/03/20 - 31/03/20 | 273 / 39 | |
| 01/04/20 - 03/04/20 | 287 / 41 | |
| 04/04/20 - 12/04/20 (XE) | 476 / 68 | |
| 13/04/20 - 30/04/20 | 287 / 41 | |
| 01/05/20 - 31/05/20 | 301 / 43 | |
| 01/06/20 - 30/06/20 | 476 / 68 | |
| 01/07/20 - 31/07/20 | 595 / 85 | |
| 01/08/20 - 31/08/20 | 609 / 87 | |
| 01/09/20 - 30/09/20 | 476 / 68 | |
| 01/10/20 - 31/10/20 | 371 / 53 | |
| 01/11/20 - 22/12/20 | 287 / 41 | |
| 23/12/20 - 03/01/21 | 371 / 53 | |
| / | ||
| / | ||
| / | ||
| Minimum charge 7 nights | ||
| Availability Enquiry Form | Location Map | |
|
|
||
![]() |
||
| Copyright © Holiday Rentals Nerja | Disclaimer | |
